【23xiu.com-爱上秀-教育信息门户网】
一、参保条件
年满16周岁(不含在校学生)、未参加城镇职工基本养老保险的农村居民,可以在户籍地自愿参加新农保。
二、缴费标准
新农保缴费标准目前分为五档:每年100元、200元、300元、400元、500元,各地区可以根据实际情况增设缴费档次。参保人可自主选择档次缴费,多缴多得。
最新或2022(历届)年新农保待遇标准
一、新农保待遇领取条件
1.新农保制度实施时,已年满60周岁、未享受城镇职工基本养老保险待遇的,不用缴费,可以按月领取基础养老金,但其符合参保条件的子女应当参保缴费;
2.距领取年龄不足15年的,应按年缴费,也允许补缴,累计缴费不超过15年;
3.距领取年龄超过15年的,应按年缴费,累计缴费不少于15年。
二、新农保待遇领取标准
消费者可按照下述公式计算新农保待遇标准:(一生交的钱+利息+政府补贴)÷139+55=退休后的月领待遇标准。其中:政府补贴各省可能不一样。55元是国家拨付的。
假设王先生共缴纳6000元新农合,利息约为1000元。那么王先生退休后,每月可领取(6000+300+1000)/139+55=107.52元/月,每年可领取1290.24元。
新农保缴费与待遇概算表
新农保及城居保缴费及待遇计算表 | ||||||||||||||
年龄 | 缴费年限 | 个人缴费档次(元/年) | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200城居保 | 1600城居保 |
政府补贴 | 30元/年 | |||||||||||||
年利息 | 2.50% | |||||||||||||
60及以上 | 0 | 月 领 取 养 老 金 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
59 | 1 | 55.96 | 56.7 | 57.43 | 58.17 | 58.91 | 59.65 | 60.38 | 61.12 | 61.86 | 62.6 | 64.07 | 67.02 | |
58 | 2 | 56.94 | 58.43 | 59.93 | 61.42 | 62.91 | 64.41 | 65.9 | 67.39 | 68.89 | 70.38 | 73.37 | 79.43 | |
57 | 3 | 57.95 | 60.22 | 62.48 | 64.75 | 67.02 | 69.29 | 71.56 | 73.82 | 76.09 | 78.36 | 82.9 | 91.97 | |
56 | 4 | 58.98 | 62.04 | 65.1 | 68.17 | 71.23 | 74.29 | 77.35 | 80.42 | 83.48 | 86.54 | 92.66 | 104.91 | |
55 | 5 | 60.04 | 63.91 | 67.79 | 71.67 | 75.54 | 79.42 | 83.3 | 87.17 | 91.05 | 94.29 | 102.68 | 118.18 | |
54 | 6 | 61.12 | 65.83 | 70.54 | 75.25 | 79.97 | 84.68 | 89.39 | 94.1 | 98.81 | 103.52 | 112.94 | 131.78 | |
53 | 7 | 62.24 | 67.8 | 73.37 | 78.93 | 84.5 | 90.06 | 95.63 | 101.19 | 106.76 | 112.33 | 123.46 | 145.72 | |
52 | 8 | 63.37 | 69.82 | 76.26 | 82.7 | 89.14 | 95.59 | 102.03 | 108.47 | 114.91 | 121.35 | 134.24 | 160.01 | |
51 | 9 | 64.54 | 71.88 | 79.22 | 86.56 | 93.9 | 101.25 | 108.59 | 115.93 | 123.27 | 130.61 | 145.29 | 174.65 | |
50 | 10 | 65.74 | 74 | 82.26 | 90.52 | 98.79 | 107.05 | 115.31 | 123.57 | 131.83 | 140.09 | 156.62 | 189.66 | |
49 | 11 | 66.97 | 76.17 | 85.38 | 94.58 | 103.79 | 112.99 | 122.2 | 131.41 | 140.61 | 149.82 | 168.23 | 205.05 | |
48 | 12 | 68.22 | 78.4 | 88.57 | 98.74 | 108.92 | 119.09 | 129.26 | 139.44 | 149.61 | 159.78 | 180.13 | 220.82 | |
47 | 13 | 69.51 | 80.68 | 91.84 | 103.01 | 114.17 | 125.34 | 136.5 | 147.67 | 158.83 | 170 | 192.33 | 236.98 | |
46 | 14 | 70.84 | 83.02 | 95.2 | 107.38 | 119.56 | 131.74 | 143.92 | 156.1 | 168.29 | 180.47 | 204.83 | 253.55 | |
45 | 15 | 72.19 | 85.41 | 98.64 | 111.86 | 125.08 | 138.31 | 151.53 | 164.75 | 177.98 | 191.2 | 217.65 | 270.54 | |
44 | 16 | 73.58 | 87.87 | 102.16 | 116.45 | 130.74 | 145.03 | 159.33 | 173.62 | 187.91 | 202.2 | 230.78 | 287.95 | |
43 | 17 | 75 | 90.39 | 105.77 | 121.16 | 136.55 | 151.93 | 167.32 | 182.7 | 198.09 | 213.47 | 244.25 | 305.79 | |
42 | 18 | 76.46 | 92.97 | 109.48 | 125.98 | 142.49 | 159 | 175.51 | 192.02 | 208.52 | 225.03 | 258.05 | 324.08 | |
41 | 19 | 77.96 | 95.61 | 113.27 | 130.93 | 148.59 | 166.25 | 183.9 | 201.56 | 219.22 | 236.88 | 272.19 | 342.83 | |
40 | 20 | 79.49 | 98.32 | 117.16 | 136 | 154.84 | 173.67 | 192.51 | 211.35 | 230.18 | 249.02 | 286.69 | 362.04 | |
39 | 21 | 81.06 | 101.1 | 121.15 | 141.19 | 161.24 | 181.28 | 201.33 | 221.38 | 241.42 | 261.47 | 301.56 | 381.74 | |
38 | 22 | 82.67 | 103.95 | 125.24 | 146.52 | 167.8 | 189.09 | 210.37 | 231.66 | 252.94 | 274.22 | 316.79 | 401.93 | |
37 | 23 | 84.32 | 106.87 | 129.43 | 151.98 | 174.53 | 197.09 | 219.64 | 242.19 | 264.75 | 287.3 | 332.41 | 422.62 | |
36 | 24 | 86.01 | 109.87 | 133.72 | 157.57 | 181.43 | 205.28 | 229.14 | 225.99 | 276.85 | 300.7 | 348.41 | 443.83 | |
35 | 25 | 87.74 | 112.93 | 138.12 | 163.31 | 188.5 | 213.69 | 238.87 | 264.06 | 289.25 | 314.44 | 364.82 | 465.57 | |
34 | 26 | 89.52 | 116.08 | 142.63 | 169.19 | 195.74 | 222.3 | 248.85. | 275.41 | 301.97 | 328.52 | 381.03 | 487.85 | |
33 | 27 | 91.34 | 119.3 | 147.26 | 175.21 | 203.17 | 231.13 | 259.08 | 287.04 | 315 | 342.95 | 398.87 | 510.69 | |
32 | 28 | 93.21 | 122.6 | 152 | 181.39 | 210.78 | 240.18 | 269.57 | 298.96 | 328.36 | 357.75 | 416.53 | 534.11 | |
31 | 29 | 95.12 | 125.99 | 156.86 | 187.72 | 218.59 | 249.45 | 280.32 | 311.18 | 342.05 | 372.91 | 434.64 | 558.1 | |
30 | 30 | 97.09 | 129.46 | 161.84 | 194.21 | 226.58 | 258.96 | 291.33 | 323.71 | 356.08 | 388.46 | 453.2 | 582.7 | |
29 | 31 | 99.1 | 133.02 | 166.94 | 200.86 | 234.78 | 268.7 | 302.62 | 336.54 | 370.47 | 404.39 | 472.23 | 607.91 | |
28 | 32 | 101.16 | 136.66 | 172.17 | 207.68 | 243.18 | 278.69 | 314.2 | 349.7 | 385.21 | 420.72 | 491.73 | 633.76 | |
27 | 33 | 103.27 | 140.4 | 177.53 | 214.67 | 251.8 | 288.93 | 326.06 | 363.19 | 400.32 | 437.46 | 511.72 | 660.24 | |
26 | 34 | 105.44 | 144.23 | 183.03 | 221.83 | 260.63 | 299.42 | 338.22 | 377.02 | 415.81 | 454.61 | 532.21 | 687.4 | |
25 | 35 | 107.66 | 148.16 | 188.07 | 229.17 | 269.67 | 310.18 | 350.08 | 319.19 | 413.69 | 472.2 | 553.21 | 715.23 | |
24 | 36 | 109.93 | 152.19 | 194.44 | 236.69 | 278.95 | 321.2 | 363.46 | 405.71 | 447.97 | 490.22 | 574.73 | 743.75 | |
23 | 37 | 112.26 | 156.31 | 200.36 | 244.41 | 288.46 | 332.51 | 376.55 | 420.6 | 464.65 | 508.7 | 596.8 | 772.99 | |
22 | 38 | 114.65 | 160.54 | 206.43 | 252.31 | 298.2 | 344.09 | 389.98 | 435.86 | 481.75 | 527.64 | 619.41 | 802.69 | |
21 | 39 | 117.1 | 164.87 | 212.65 | 260.42 | 308.19 | 355.96 | 403.73 | 451.5 | 499.28 | 547.05 | 642.59 | 833.68 | |
20 | 40 | 119.61 | 169.32 | 219.02 | 268.72 | 318.43 | 368.13 | 417.83 | 467.54 | 517.24 | 566.94 | 666.35 | 865.16 | |
19 | 41 | 122.19 | 173.87 | 225.55 | 277.24 | 328.92 | 380.6 | 432.29 | 483.97 | 535.65 | 587.34 | 690.7 | 897.44 | |
18 | 42 | 124.83 | 178.54 | 232.25 | 285.97 | 339.68 | 393.39 | 447.1 | 500.82 | 554.53 | 608.24 | 715.67 | 930.52 | |
17 | 43 | 127.53 | 183.32 | 239.12 | 294.91 | 350.7 | 406.5 | 462.29 | 518.08 | 573.88 | 629.67 | 741.25 | 964.43 | |
16 | 44 | 130.3 | 188.23 | 240.15 | 304.08 | 362 | 419.93 | 477.85 | 535.78 | 593.71 | 651.63 | 767.48 | 999.18 | |
备注:上述计算结果年利率2.5%,无集体补助、其他资助等 |